To top-quality brands selling sports and outdoor apparel, the Yeh Group is a worldwide supplier of innovative fabrics and finished garments that use the latest technologies in custom performance fabrics and the most conservation-minded processes.
Moisture management fabrics have unique properties to keep wearers drier. These fabrics utilize special constructions, topical treatments and/or advanced technologies contained inside the yarn.
Fabric Features
Polyester
Technology inside the yarn
Special knit constructions
Fabric Benefits
Moves moisture away from skin
Quick drying
Greater comfort
Fabric Example
Fabric Specifications
For additional information about these fabrics and others offered by the Yeh Group, please contact us.
| n/a | n/a | n/a | n/a |
|---|---|---|---|
| DF 28667 | 567"/170cm | 145gm | 54%P 75D/72F SD DTY |
| 46%P 75D/48F SD DTY (Cocona) | |||
| DF 22263/PP | 47"/119cm | 115gm | 50%PP 50D/48F SD DTY Dope Black |
| 50%P 50D/72F CD DTY | |||
| SF 28323AM/F | 60"/152cm | 120gm | 79%P 40D/30Fx2 CD 50% Elegant |
| 8%P 40D/18F SD Flat | |||
| 13% 40 Spandex | |||
| SF 28307 | 79"/201cm | 130gm | P79D/72F CD DTY |
| Mix 50% Poly 50% CD | |||
| SF 2820 | 72"/183cm | 120gm | 54%P 75D/72FX2 SD DTY |
| 20%P 50D/36F SD DTY | |||
| 26%P 40D/18P SD Flat | |||
| DF 24914 | 52"/132cm | 155gm | 35%P 75D/72F SD DTY (Y-Shape) |
| 65%P 65D/72F SD FLAT (Hollow) | |||
| PF 44022 | 90"/229cm | 135gm | P79D/72F CD DTY |
| SW 20007/PA/F | 59"/150cm | 190gm | NM 60/1 WOOL 100% |
| DF 24754 | 66"/168cm | 130gm | P 75D/72F SD DTY |
| DF 24614 | 74"/188cm | 160gm | 78%P 75D/72F SD DTY |
| 22%P 100D/96F SD DTY |
